Event odds table

What price will Ethereum hit in July? — live odds
18 outcomes$2.9M traded$146K · 24hresolves by August 1, 2026
1dip to $1,4
100%100¢ · $3K 24h2dip to $1,0
100%100¢ · $5K 24h3dip to $9
100%100¢ · $862 24h4dip to $1,1
78%78¢ · $8K 24h5dip to $8
78%78¢ · — 24h6reach $2,0
70%70¢ · $32K 24h7dip to $1,8
35%35¢ · $3K 24h8reach $2,1
32%32¢ · $11K 24h9dip to $1,7
11%11¢ · $9K 24h10dip to $1,6
9%9¢ · $6K 24h11reach $2,3
5%5¢ · $8K 24h12reach $2,2
4%4¢ · $5K 24h13reach $2,4
3%3¢ · $12K 24h14reach $2,5
2%2¢ · $25K 24h15dip to $1,5
1%1¢ · $6K 24h16dip to $1,2
1%1¢ · $3K 24h17dip to $1,3
0%0¢ · $10K 24h18dip to $7
0%0¢ · — 24h
About this event
- Which outcome is favored for What price will Ethereum hit in July??
- The market currently favors "Will Ethereum dip to $1,400 in July?" at 100% implied probability (YES trading at 100¢).
- How much has been traded on What price will Ethereum hit in July??
- $2.9M has been traded across 18 outcome markets, $146K of it in the last 24 hours.
- When do these markets resolve?
- The earliest outcome market is scheduled to resolve by August 1, 2026.