Event odds table

What price will Ethereum hit in 2026? — live odds
22 outcomes$8.0M traded$204K · 24hresolves by January 1, 2027
1reach $6,00
100%100¢ · $2K 24h2reach $8,00
100%100¢ · $129 24h3reach $7,50
100%100¢ · $45 24h4reach $7,00
100%100¢ · $112 24h5dip to $70
100%100¢ · — 24h6reach $10,00
100%100¢ · $526 24h7dip to $1,00
99%99¢ · $4K 24h8reach $3,50
99%99¢ · $3K 24h9reach $2,00
99%99¢ · $200 24h10reach $3,00
98%98¢ · $96 24h11reach $2,75
98%98¢ · $19 24h12reach $6,50
69%69¢ · $42 24h13reach $2,50
41%41¢ · $230 24h14dip to $1,25
27%27¢ · $189K 24h15reach $4,00
8%8¢ · — 24h16dip to $80
7%7¢ · $1 24h17reach $4,50
6%6¢ · $900 24h18reach $5,00
5%5¢ · $150 24h19reach $5,50
3%3¢ · $87 24h20dip to $50
3%3¢ · — 24h21reach $2,25
2%2¢ · $21 24h22dip to $1,50
0%0¢ · $5K 24h
About this event
- Which outcome is favored for What price will Ethereum hit in 2026??
- The market currently favors "Will Ethereum reach $6,000 by December 31, 2026?" at 100% implied probability (YES trading at 100¢).
- How much has been traded on What price will Ethereum hit in 2026??
- $8.0M has been traded across 22 outcome markets, $204K of it in the last 24 hours.
- When do these markets resolve?
- The earliest outcome market is scheduled to resolve by January 1, 2027.